←Back to overview
Property · Hinton St Mary
Property sales in Hinton St Mary
2 residential transactions recorded in the past 12 months.
Median price
£301,250
Sales (12m)
2
Property types
4
Records on file
103
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hinton St Mary
The 103 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 67 | £318,000 |
| Semi-detached | 34 | £246,000 |
| Terraced | 1 | £252,500 |
| Other | 1 | £1,010,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 13 Apr 2026 | Nicholsons Cottages, Hinton St Mary | DT10 1NF | Semi-detached | Freehold | £350,000 |
| 01 Oct 2025 | Marnhull Road, Hinton St Mary | DT10 1NG | Terraced | Freehold | £252,500 |
| 01 Aug 2025 | Wood Lane, Hinton St Mary | DT10 1NB | Detached | Freehold | £460,000 |
| 23 May 2025 | Veals Lane, Hinton St Mary | DT10 1NE | Detached | Freehold | £560,000 |
| 31 Mar 2025 | Wood Lane, Hinton St Mary | DT10 1NB | Semi-detached | Freehold | £450,000 |
| 15 Jan 2025 | Nicholsons Cottages, Hinton St Mary | DT10 1NF | Semi-detached | Freehold | £315,000 |
| 09 Aug 2024 | Nicholsons Cottages, Hinton St Mary | DT10 1NF | Semi-detached | Freehold | £300,000 |
| 01 Mar 2024 | Marnhull Road, Hinton St Mary | DT10 1NG | Semi-detached | Freehold | £180,000 |
| 17 Oct 2023 | Veals Lane, Hinton St Mary | DT10 1NE | Detached | Freehold | £850,000 |
| 26 Sept 2023 | , Hinton St Mary | DT10 1NA | Detached | Freehold | £1,220,000 |
| 13 Jun 2023 | , Hinton St Mary | DT10 1NA | Detached | Freehold | £827,500 |
| 24 Apr 2023 | Nicholsons Cottages, Hinton St Mary | DT10 1NF | Semi-detached | Freehold | £255,000 |
| 04 Nov 2022 | Veals Lane, Hinton St Mary | DT10 1NE | Detached | Freehold | £455,000 |
| 03 Mar 2022 | Nicholsons Cottages, Hinton St Mary | DT10 1NF | Semi-detached | Freehold | £295,000 |
| 23 Jul 2021 | , Hinton St Mary | DT10 1NA | Other | Freehold | £1,010,000 |
| 26 Mar 2021 | White Horse Lane, Hinton St Mary | DT10 1NA | Semi-detached | Freehold | £265,000 |
| 17 Feb 2021 | Veals Lane, Hinton St Mary | DT10 1NE | Detached | Freehold | £647,000 |
| 02 Feb 2021 | Veals Lane, Hinton St Mary | DT10 1NE | Detached | Freehold | £610,000 |
| 22 Dec 2020 | Castlemans Lane, Hinton St Mary | DT10 1LY | Detached | Freehold | £750,000 |
| 08 Dec 2020 | Marnhull Road, Hinton St Mary | DT10 1NG | Semi-detached | Freehold | £480,500 |
| 02 Nov 2020 | Wood Lane, Hinton St Mary | DT10 1NB | Detached | Freehold | £335,000 |
| 21 Aug 2020 | Marnhull Road, Hinton St Mary | DT10 1NG | Semi-detached | Freehold | £485,000 |
| 17 Jul 2020 | Nicholsons Cottages, Hinton St Mary | DT10 1NF | Semi-detached | Freehold | £245,000 |
| 19 Sept 2019 | Stearts Lane, Hinton St Mary | DT10 1ND | Detached | Freehold | £650,000 |
| 28 Jun 2019 | White Horse Lane, Hinton St Mary | DT10 1NA | Detached | Freehold | £530,000 |
| 05 Jun 2018 | White Horse Lane, Hinton St Mary | DT10 1NA | Detached | Freehold | £492,500 |
| 21 Jul 2017 | Marnhull Road, Hinton St Mary | DT10 1NG | Semi-detached | Freehold | £302,000 |
| 29 Jun 2017 | White Horse Lane, Hinton St Mary | DT10 1NA | Semi-detached | Freehold | £240,000 |
| 17 Feb 2017 | Wood Lane, Hinton St Mary | DT10 1NB | Detached | Freehold | £310,000 |
| 08 Dec 2016 | Old School Lane, Hinton St Mary | DT10 1NA | Detached | Freehold | £527,500 |
| 27 Aug 2015 | , Hinton St Mary | DT10 1NA | Detached | Freehold | £380,000 |
| 12 Aug 2015 | Wood Lane, Hinton St Mary | DT10 1NB | Semi-detached | Freehold | £335,000 |
| 30 Jun 2015 | Old School Lane, Hinton St Mary | DT10 1NA | Semi-detached | Freehold | £265,000 |
| 02 Apr 2015 | Veals Lane, Hinton St Mary | DT10 1NE | Detached | Freehold | £399,950 |
| 02 Apr 2015 | Stearts Lane, Hinton St Mary | DT10 1ND | Detached | Freehold | £385,000 |
| 20 Mar 2015 | Veals Lane, Hinton St Mary | DT10 1NE | Detached | Freehold | £435,000 |
| 10 Oct 2014 | , Yewstock | DT10 1LZ | Detached | Freehold | £330,000 |
| 17 Sept 2014 | Marnhull Road, Hinton St Mary | DT10 1NG | Detached | Freehold | £345,000 |
| 24 Apr 2014 | , Yewstock | DT10 1LZ | Detached | Freehold | £730,000 |
| 07 Oct 2013 | White Horse Lane, Hinton St Mary | DT10 1NA | Semi-detached | Freehold | £190,000 |
| 21 Sept 2012 | Old School Lane, Hinton St Mary | DT10 1NA | Semi-detached | Freehold | £188,000 |
| 14 Aug 2012 | Veals Lane, Hinton St Mary | DT10 1NE | Detached | Freehold | £446,500 |
| 09 Aug 2012 | Nicholsons Cottages, Hinton St Mary | DT10 1NF | Semi-detached | Freehold | £175,000 |
| 19 Dec 2011 | Marnhull Road, Hinton St Mary | DT10 1NG | Detached | Freehold | £262,500 |
| 03 Oct 2011 | , Hinton St Mary | DT10 1NA | Detached | Freehold | £480,556 |
| 03 Aug 2010 | Nicholsons Cottages, Hinton St Mary | DT10 1NF | Semi-detached | Freehold | £246,000 |
| 15 Jan 2010 | , Hinton St Mary | DT10 1NA | Detached | Freehold | £475,000 |
| 08 Dec 2009 | Nicholsons Cottages, Hinton St Mary | DT10 1NF | Semi-detached | Freehold | £249,950 |
| 21 Aug 2009 | Veals Lane, Hinton St Mary | DT10 1NE | Detached | Freehold | £275,000 |
| 02 Jul 2009 | White Horse Lane, Hinton St Mary | DT10 1NA | Detached | Freehold | £392,000 |
| 05 Aug 2008 | Marnhull Road, Hinton St Mary | DT10 1NG | Semi-detached | Freehold | £429,100 |
| 25 Jan 2008 | , Hinton St Mary | DT10 1NA | Detached | Freehold | £660,000 |
| 29 Nov 2007 | Veals Lane, Hinton St Mary | DT10 1NE | Detached | Freehold | £446,500 |
| 28 Sept 2007 | Marnhull Road, Hinton St Mary | DT10 1NG | Semi-detached | Freehold | £395,000 |
| 31 Jul 2007 | White Horse Lane, Hinton St Mary | DT10 1NA | Semi-detached | Freehold | £187,000 |
| 13 Dec 2006 | White Horse Lane, Hinton St Mary | DT10 1NA | Semi-detached | Freehold | £248,000 |
| 01 Dec 2006 | , Hinton St Mary | DT10 1NA | Detached | Freehold | £318,000 |
| 10 May 2006 | Veals Lane, Hinton St Mary | DT10 1NE | Detached | Freehold | £293,000 |
| 01 Sept 2005 | , Hinton St Mary | DT10 1NA | Detached | Freehold | £495,000 |
| 19 Aug 2005 | White Horse Lane, Hinton St Mary | DT10 1NA | Detached | Freehold | £310,000 |
| 23 Jul 2004 | , Hinton St Mary | DT10 1NA | Detached | Freehold | £249,500 |
| 23 Jul 2004 | Old School Lane, Hinton St Mary | DT10 1NA | Detached | Freehold | £418,000 |
| 06 Jul 2004 | Veals Lane, Hinton St Mary | DT10 1NE | Detached | Freehold | £400,000 |
| 21 Nov 2003 | Marnhull Road, Hinton St Mary | DT10 1NG | Semi-detached | Freehold | £230,000 |
| 11 Nov 2003 | , Hinton St Mary | DT10 1NA | Detached | Freehold | £259,000 |
| 09 Oct 2003 | Wood Lane, Hinton St Mary | DT10 1NB | Semi-detached | Freehold | £235,000 |
| 21 Jul 2003 | Marnhull Road, Hinton St Mary | DT10 1NG | Semi-detached | Freehold | £125,000 |
| 07 Jul 2003 | Old School Lane, Hinton St Mary | DT10 1NA | Detached | Freehold | £250,000 |
| 18 Oct 2002 | Old School Lane, Hinton St Mary | DT10 1NA | Semi-detached | Freehold | £197,500 |
| 21 Jun 2002 | Old School Lane, Hinton St Mary | DT10 1NA | Detached | Freehold | £139,000 |
| 29 Apr 2002 | Nicholsons Cottages, Hinton St Mary | DT10 1NF | Semi-detached | Freehold | £128,000 |
| 27 Feb 2002 | , Hinton St Mary | DT10 1NA | Detached | Freehold | £430,000 |
| 24 Aug 2001 | Marnhull Road, Hinton St Mary | DT10 1NG | Semi-detached | Freehold | £88,000 |
| 22 Jun 2001 | Veals Lane, Hinton St Mary | DT10 1NE | Detached | Freehold | £180,000 |
| 27 Apr 2001 | Wood Lane, Hinton St Mary | DT10 1NB | Semi-detached | Freehold | £105,000 |
| 11 Oct 2000 | , Yewstock | DT10 1LZ | Detached | Freehold | £300,000 |
| 25 Jul 2000 | Veals Lane, Hinton St Mary | DT10 1NE | Detached | Freehold | £249,000 |
| 10 Jul 2000 | Veals Lane, Hinton St Mary | DT10 1NE | Detached | Freehold | £249,000 |
| 06 Jun 2000 | Veals Lane, Hinton St Mary | DT10 1NE | Detached | Freehold | £249,500 |
| 31 Mar 2000 | Veals Lane, Hinton St Mary | DT10 1NE | Detached | Freehold | £260,000 |
| 17 Mar 2000 | , Hinton St Mary | DT10 1NA | Detached | Freehold | £319,500 |
| 14 Dec 1999 | Old School Lane, Hinton St Mary | DT10 1NA | Detached | Freehold | £116,000 |
| 05 Nov 1999 | Wood Lane, Hinton St Mary | DT10 1NB | Detached | Freehold | £79,950 |
| 30 Jul 1999 | Nicholsons Cottages, Hinton St Mary | DT10 1NF | Detached | Freehold | £80,000 |
| 25 Jun 1999 | , Hinton St Mary | DT10 1NA | Detached | Freehold | £375,000 |
| 14 Dec 1998 | , Hinton St Mary | DT10 1NA | Detached | Freehold | £143,750 |
| 14 Dec 1998 | , Hinton St Mary | DT10 1NA | Detached | Freehold | £149,500 |
| 24 Jul 1998 | Nicholsons Cottages, Hinton St Mary | DT10 1NF | Semi-detached | Freehold | £70,500 |
| 24 Apr 1998 | Veals Lane, Hinton St Mary | DT10 1NE | Detached | Freehold | £100,000 |
| 17 Apr 1998 | Marnhull Road, Hinton St Mary | DT10 1NG | Detached | Freehold | £117,000 |
| 08 Dec 1997 | Veals Lane, Hinton St Mary | DT10 1NE | Detached | Freehold | £148,000 |
| 10 Nov 1997 | Marnhull Road, Hinton St Mary | DT10 1NG | Semi-detached | Freehold | £96,000 |
| 11 Jul 1997 | Marnhull Road, Hinton St Mary | DT10 1NG | Semi-detached | Freehold | £53,000 |
| 28 Apr 1997 | Veals Lane, Hinton St Mary | DT10 1NE | Detached | Freehold | £153,000 |
| 25 Apr 1997 | Marnhull Road, Hinton St Mary | DT10 1NG | Detached | Freehold | £75,500 |
| 19 Nov 1996 | , Hinton St Mary | DT10 1NA | Detached | Freehold | £260,000 |
| 23 Aug 1996 | Wood Lane, Hinton St Mary | DT10 1NB | Detached | Freehold | £46,000 |
| 10 Jul 1996 | Veals Lane, Hinton St Mary | DT10 1NE | Detached | Freehold | £30,000 |
| 31 May 1996 | , Hinton St Mary | DT10 1NA | Detached | Freehold | £87,000 |
| 26 Apr 1996 | , Yewstock | DT10 1LZ | Detached | Freehold | £112,000 |
Showing 100 of 103 records.
HM Land Registry Price Paid Data, sales within the parish of Hinton St. Mary. Crown copyright.