←Back to overview
Compare · Hinton St Mary
Hinton St Mary vs Hanging Langford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton St Mary Dorset | Hanging Langford Steeple Langford parish, Wiltshire |
|---|---|---|
| Local figures cover | Hinton St. Mary parish | Steeple Langford parish |
| Population | 227 | 504 |
| Median property price | £301,250 | £462,500 |
| Sales (12 months) | 2 | 6 |
| Crime per 1,000 | 59 | 71 |
| Avg broadband (Mbps) | 99 | 66.6 |
| Full fibre (% of postcodes) | 100% | 96% |
| Schools in the area | 5 | n/a |
| Food 5-star (%) | n/a | 33% |
| Active businesses | 17 | 24 |
| River/sea flood risk | Very low | High |
| Nearest station | Templecombe | Tisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers